Solstice Maine Coon Color Calculator
Solstice Maine Coon color & trait calculator
Advanced genetic probability matrix & breeder education reference
Explore possible Maine Coon color and pattern outcomes using a simplified genetics matrix built for traditional and polydactyl lines. This tool is designed to help breeders and families visualize likely offspring presentations, then scroll below for a deeper reference guide to EMS codes, silver, tabby, white spotting, eye colors, and polydactyl notation.
Scope parameters: This calculator is intended for traditional Maine Coons. Colorpoint, chocolate, cinnamon, fawn, and other non-traditional modifiers are not included. Results are educational projections, not a substitute for pedigree review or DNA testing.
♂ Sire (Father)
♀ Queen (Mother)
Projected offspring codes
Grouped in breeder shorthand: shared outcomes first, then sex-specific outcomes.
Male & Female colors
Male only colors
Female only colors
Color codes
WHITE
White is a masking color.
Any color can be hidden under white, so kittens of almost any color may appear.
If you know the white cat’s parents, you can predict the color of the kittens by using the parent colors in place of white to estimate likely outcomes.
COAT COLORS
| Color | Dilution | Notes |
|---|---|---|
| n (black) | a (blue) | Blue is the dilution of black. |
| d (red) | e (cream) | Cream is the dilution of red. |
| f (black tortie) | g (blue tortie) | Blue tortie is the dilution of black tortie. |
| w (white) | — | White is a masking gene. |
SILVER AND GOLD
- Gold is also known as apricot banding.
- Silver is sometimes referred to as white banding.
- In red and cream cats, silver may be described as cameo.
- In non-tabby cats, silver is typically described as smoke.
| Base color | With silver | With gold |
|---|---|---|
| n (black) | ns (black smoke) | ny (black gold) |
| a (blue) | as (blue smoke) | ay (blue gold) |
| d (red / orange) | ds (red smoke) | dy (red gold) |
| e (cream) | es (cream smoke) | ey (cream gold) |
| f (black tortie) | fs (black smoke tortie) | fy (black gold tortie) |
| g (blue tortie) | gs (blue smoke tortie) | gy (blue gold tortie) |
WITH WHITE
| Code | Description | Notes |
|---|---|---|
| 01 | Van | ⅛ color; up to ⅞ white on head and tail only. |
| 02 | Harlequin | ⅙ color; ⅚ white. |
| 03 | Bicolor | ⅓ to ½ white. |
| 09 | Other | Up to ¼ white anywhere. |
PATTERNS
| Code | Name | Description |
|---|---|---|
| 11 | Shaded | ⅔ silver, ⅓ tipped. |
| 12 | Shell | ⅞ silver, ⅛ tipped chinchilla. |
| 21 | Unspecified Tabby | Use when the markings cannot be specified or when the markings are unknown. |
| 22 | Classic Tabby | Also called blotched tabby or marbled tabby. |
| 23 | Mackerel Tabby | Also called striped tabby. |
| 24 | Spotted Tabby | Also called rosetted tabby. |
| 25 | Ticked Tabby | Also called tipped tabby. |
EYE COLORS
| Code | Name | Description |
|---|---|---|
| 61 | Blue eyed | Blue eyes. |
| 62 | Green eyed | Green eyes. |
| 63 | Odd eyed | One blue eye; one green/yellow/orange. |
| 64 | Green eyed | Advanced green tone. |
| 65 | Golden eyed | Between yellow and gold. |
POLYDACTYL
| Code | Description |
|---|---|
| 90 | No Poly |
| 91 | Poly Front |
| 92 | Poly Back |
| 93 | Poly Both |
| 94 | Poly Unspecified |
Stay connected
Get updates from Solstice Maine Coons
We share occasional updates on new litters, available kittens, and educational insights about Maine Coons. Select what you’d like to follow below.